Educational program | Area of studies | Degree awarded | Price (RUB), for non-FSU citizens, per year | Price (RUB), for FSU citizens, per year |
---|---|---|---|---|
Chemical Engineering of Inorganic, Organic Substances, Natural Energy Carriers and Medications | 18.03.01 Chemical Engineering | Bachelor's degree | 259000 | 199000 (196000)* |
Energy- and Resource Saving Processes in Chemical Engineering, Petrochemistry and Biotechnology | 18.03.02 Energy and Resource Saving Processes in Chemical Engineering, Petrochemistry and Biotechnology | Bachelor's degree | 259000 | 199000 (196000)* |
Biotechnology | 19.03.01 Biotechnology | Bachelor's degree | 259000 | 199000 (196000)* |
33.05.01 | Specialist's degree | 182000 (179000)* |
Educational program | Area of studies | Degree awarded | Price (RUB), for non-FSU citizens, per year | Price (RUB), for FSU citizens, per year |
---|---|---|---|---|
04.04.01 Chemistry | Master's degree | 243000 (181000)* | 187000 (139000)* | |
18.04.01 Chemical Engineering | Master's degree | 243000 (235000)* | 187000 (181000)* | |
Chemical Engineering of Natural Energy Carriers, Petrochemical Products and Polymers | 18.04.01 Chemical Engineering | Master's degree | 243000 (235000)* | 187000 (181000)* |
Electrochemical Synthesis of Materials and Rust Prevention | 18.04.01 Chemical Engineering | Master's degree | 243000 (235000)* | 106000 |
Pharmaceutical Production Management | 18.04.01 Chemical Engineering | Master's degree | 106000 | |
Machinery and Apparatus of Chemical and Nuclear Productions | 18.04.02 Energy and Resource Saving Processes in Chemical Engineering, Petrochemistry and Biotechnology | Master's degree | 243000 (235000)* | 187000 (181000)* |
19.04.01 Biotechnology | Master's degree | 243000 (235000)* | 187000 (181000)* | |
19.04.01 Biotechnology | Master's degree | 187000 (181000)* | ||
Cell and Gene Technologies in Cosmetology, Pharmaceuticals and Medicine of the Future | 19.04.01 Biotechnology | Master's degree | 126000 | |
Food Biotechnology | 19.04.01 Biotechnology | Master's degree | 243000 (235000)* | 187000 (181000)* |
Molecular Biotechnology and Bioengineering | 19.04.01 Biotechnology | Master's degree | 164000 | 126000 |
22.04.01 Materials Science and Engineering | Master's degree | 187000 (181000)* |
Created / Updated: 22 May 2019 / 17 December 2021
© Federal State Autonomous Educational Institution of Higher Education «Ural Federal University named after the first President of Russia B.N.Yeltsin»
Remarks?
select the text and press:
Ctrl + Enter
Portal design: Artsofte
Institute Administrarion:
Mira st., 28,
Room: X-327
Telephone: +7 (343) 375-44-20, +7 (343) 374-39-05
Social: